| SUPERIOR COURT DOCUMENTS | LOS ANGELES | ORANGE | RIVERSIDE | SAN BERNARDINO | SAN DIEGO | VENTURA | ||||||||||||
| DESCRIPTION | Unlimited | Limited | Unlimited | Limited | Unlimited | Limited | Unlimited | Limited | Unlimited | Limited | Unlimited | Limited | ||||||
| Complaint - (Ltd Under 10K) | $299.50 | $155.30 | $297.50 | $148.30 | $ 328.00 | $154.00 | $ 306.50 | $159.30 | $ 303.50 | $159.30 | $300.00 | $156.00 | ||||||
| Complaint - (Ltd Between 10-25K) | $302.50 | $295.50 | $328.00 | $306.50 | $306.50 | $303.00 | ||||||||||||
| Answer - (Ltd Under 10K) | $296.20 | $152.00 | $294.20 | $145.00 | $ 325.00 | $149.00 | $ 303.20 | $156.00 | $ 300.20 | $156.00 | $297.00 | $152.00 | ||||||
| Answer - (Ltd Between 10-25K) | $302.50 | $295.50 | $328.00 | $306.50 | $306.50 | $303.00 | ||||||||||||
| Unlawful Detainer - Under $10,000 | $299.50 | $159.30 | $297.50 | $152.30 | $ 332.00 | $159.00 | $ 310.50 | $163.30 | $ 303.50 | $163.30 | $300.00 | $160.00 | ||||||
| Unlawful Detainer - Over $10,000 | $306.50 | $299.50 | $332.00 | $310.50 | $310.50 | $307.00 | ||||||||||||
| Amended Complaint | N/A | $49.50 | N/A | $49.50 | N/A | $50.00 | N/A | $49.50 | N/A | $49.50 | N/A | $50.00 | ||||||
| Cross Complaint | ||||||||||||||||||
| Motion - Moving Papers | $36.30 | $37.00 | $36.30 | $37.00 | ||||||||||||||
| Motion - Summary Judgment | $165.00 | |||||||||||||||||
| Dissolution of Marriage | $299.50 | N/A | $297.50 | N/A | $328.00 | N/A | $306.50 | N/A | $303.50 | N/A | $300.00 | N/A | ||||||
|
Response
|
|
|
|
|
|
|
||||||||||||
| Probate Petition | $274.50 | $272.50 | $303.00 | $281.50 | $278.50 | $275.00 | ||||||||||||
| Proceeding From Another Court |
$299.50 |
$155.30/ $302.50 |
$297.50 |
$155.30/ $295.50 |
$328.00 |
$154.00 /$328.00 |
$306.50 |
$159.30/ $306.50 |
$303.50 |
$159.30/ $306.50 |
$300.00 |
$156.00/ $303.00 | ||||||
| Small Claims - Up to 12 Claims | N/A | $22.00 | N/A | $22.00 | N/A | $22.00 | N/A | $22.00 | N/A | $22.00 | N/A | $22.00 | ||||||
| Small Claims - Over 12 Claims | $66.00 | $66.00 | $66.00 | $66.00 | $66.00 | $66.00 | ||||||||||||
| Writ | $7.00 | |||||||||||||||||
| Abstract | ||||||||||||||||||
| Notice Of Appeals | $100.00 | ONE CHECK | $100.00 | ONE CHECK | $100.00 | ONE CHECK | $100.00 | ONE CHECK | $100.00 | ONE CHECK | $100.00 | ONE CHECK | ||||||
| (Two Checks) | $655.00 | FOR $79.00 | $655.00 | FOR $79.00 | $655.00 | FOR $83.00 | $655.00 | FOR $83.00 | $655.00 | FOR $96.00 | $655.00 | FOR $87.00 | ||||||
| Certification | $6.60 | $7.00 | $6.60 | $7.00 | ||||||||||||||
| Jury Fees | $150.00 | |||||||||||||||||
| SECRETARY OF STATE | WITNESS FEES | BANKRUPTCY COURT | UNITED STATES DISTRICT COURT | L.A. COUNTY RECORDER | ||||||||||||||
|
Non-Profit Organization: $30.00 Plus $15.00 (Two Checks)
|
State Court:
|
Chapter 7 Petition:
|
$209.00 |
Recording Fees:
|
||||||||||||||
|
$35.00 Plus $.40/mi.
|
Chapter 9 Petition:
|
$839.00 |
Pro Hac Vice:
|
$185.00 | First Page: | $9.00 | ||||||||||||
|
(One way)
|
Chapter 11 Petition:
|
$839.00 | Complaint: | $250.00 |
Additional Pages:
|
$3.00 | ||||||||||||
|
Profit Organization: Over/Under $1 Million in
Revenues $100.00 Plus $15.00/Same as>$1Million (Two
Checks)
|
Federal Court:
|
Chapter 12 Petition:
|
$239.00 |
Proceeding from another court:
|
$250.00 |
Birth Certificate:
|
$18.00 | |||||||||||
|
$40.00 Plus $.81/mi.
|
Chapter 13 Petition:
|
$194.00 | Abstract: | $9.50 |
Marriage Certificate:
|
$13.00 | ||||||||||||
|
(One way)
|
Adversary Complaint:
|
$150.00 |
Notice of Appeal:
|
$255.00 |
Death Certificate:
|
$13.00 | ||||||||||||
|
Peace Officer: $150.00
|
Motion for Relief:
|
$150.00 | Certification: | $9.00 | Certification: | Call Office | ||||||||||||
|
* ESTATES UNDER $250,000
|
||||||||||||||||||
|
COURT FILINGS & RESEARCH - SAME DAY SERVICE OF PROCESS - SKIP TRACING -
LAW LIBRARY WORK - 24 HOUR SERVICE - MESSENGER - LOCAL & NATIONWIDE
|
||||||||||||||||||